Every plan moves as many products, orders and reviews as you like. The plans differ in how much automatic stock syncing you get. All of them start with a 14-day free trial.
| Essential $12/mo | Growth $19/mo | Scale $39/mo | Max $99/mo | |
|---|---|---|---|---|
| Products | ||||
| Product transfers, eBay ↔ Shopify Move products in either direction: titles, descriptions, photos, variations, prices and SKUs. No transfer caps on any plan. | ||||
| New products listed automatically A product you create on one side is listed on the other, with a delay you choose. Updates to existing products only go across when you ask. | ||||
| eBay categories and item specifics Ferry picks the eBay category, fills the required item specifics from your product data, and tells you when it had to fall back to a placeholder. | ||||
| Business policies, condition, package details Shipping, return and payment policies, item condition and package weight and size — the things eBay insists on before a listing goes live. | ||||
| Price rules and currency conversion Add a fixed amount or a multiplier, round to .99, and convert between the currencies your two shops use. | ||||
| SKU generation and SKU audit Generate consistent SKUs from a template and see every SKU across both shops side by side, duplicates and mismatches included. | ||||
| Find and replace, content rules Rewrite titles and descriptions on the way across — find and replace, prefix and suffix text, trim to length. | ||||
| Product exclusions and a master switch Keep specific products out by tag, keyword or one at a time, and lock the fields Ferry must never update. | ||||
| Stock | ||||
| Automatic stock syncing, both ways A sale on eBay lowers Shopify stock; a Shopify change is pushed to eBay. eBay sales are picked up within minutes; Shopify changes go across straight away. | ||||
| Stock-sync allowance The number of orders a month that can trigger an automatic stock update. Order transfers themselves are never limited. | Not included | 200/mo | 1,000/mo | Unlimited |
| Safety sweep that never oversells Every four hours Ferry compares both shops and only ever lowers the higher side. It never raises stock on its own. | ||||
| Sold-out handling that follows your eBay preference If your eBay account hides sold-out listings, Ferry sets them to zero. If it ends them, Ferry ends them. It reads your preference rather than guessing. | ||||
| Stock history, mismatch report and SKU audit | ||||
| Edit quantities for both shops in one place | ||||
| Orders | ||||
| Bring eBay orders into Shopify when you choose Pick orders one at a time or in bulk from the orders page. Available on every plan. | ||||
| eBay orders arrive in Shopify on their own New eBay orders are created in Shopify with the buyer, addresses, line items, shipping and tax — no copying. | ||||
| Tracking sent back to eBay Ship the order in Shopify and Ferry marks it shipped on eBay with the tracking number, once Shopify has attached it. | ||||
| Cancellations, refunds and payment mirrored An eBay cancellation or refund is applied to the Shopify order; a completed eBay checkout marks the Shopify order paid. | ||||
| Tax the way eBay actually collected it Tax eBay collected and paid on your behalf is kept out of your Shopify totals by default, so you are not over-reporting revenue. Custom VAT rates and EU OSS are supported. | ||||
| Global Shipping Program aware Orders shipped through eBay's Global Shipping Program carry the domestic leg you were actually owed, not the international rate. | ||||
| Transfer as draft orders, buyer notes, order tags | ||||
| Pick list across both shops Every unshipped eBay and Shopify order folded into one list by product, with a printable view and CSV download. | ||||
| Reviews | ||||
| eBay feedback imported automatically New feedback is collected daily and matched to the right Shopify product. | ||||
| Matched to your Shopify products By listing, by SKU, or by an assignment you made before. Unmatched reviews wait in a queue for you. | ||||
| Review exports for 15+ Shopify review apps Download a CSV laid out for Judge.me, Stamped, Yotpo, Loox, Okendo, Opinew and more, ready to import. | ||||
| Reviewer names and content tidied for privacy Shorten names, replace thin feedback with a default line, add a product image — before anything reaches your storefront. | ||||
| Minimum rating and moderation queue | ||||
| Email when a new batch is ready | ||||
| Control | ||||
| Per-direction on/off switches Stock syncing, new-product listing and order transfer each have their own switch per direction. Everything starts off. | ||||
| Full sync history with the reason for every change Every quantity change records what triggered it — an order, a product edit, the safety sweep, a manual edit — and the order or listing behind it. | ||||
| Email alerts A lost eBay connection, a big run finishing, a stock location problem, and your stock-sync allowance at 80%, 100% and 120%. | ||||
| Support | ||||
| Email support | ||||
Ferry is built by the people behind Shuttle, the Shopify sync app that has run alongside another marketplace for 17,000+ merchants since 2017. Ferry uses the same plan names and the same prices, on purpose — and the same rule that transfers are never something you pay per unit for.
What is different is everything underneath: eBay categories, item specifics, business policies, out-of-stock preferences, Good 'Til Cancelled listings and eBay's own tax rules are all handled as eBay does them, not as an afterthought.
The things people usually ask about plans, billing and the trial.